Features
- High gloss finish (Acrylic)
- Textured floor surface
- Reinforced with lumber, fiberglass and foam
- Pre-leveled bottom
- 5-year warranty
- Standard color white
- Bone & Biscuit colors with upcharge
- Built in Antibacterial Protection
Single Threshold Shower Pan
| Single Threshold | |||||
|---|---|---|---|---|---|
| Model | A | B | C | D | E |
| 3232 | 32” | 32” | 16” | 16” | 16” |
| 3434 | 34” | 34” | 17” | 17” | 17” |
| 3636 | 36” | 36” | 18” | 18” | 18” |
| 3642 | 36” | 42” | 18” | 18” | 21” |
| 3660 | 36” | 60” | 18” | 18” | 30” |
| 4234 | 42” | 34” | 21” | 21” | 18” |
| 4236 | 42” | 36” | 20¾” | 20¾” | 17” |
| 4242 | 42” | 42” | 20¾” | 20¾” | 21” |
| 4260 | 42” | 60” | 21” | 21” | 30” |
| 4832 | 48” | 32” | 24” | 24” | 16” |
| 4834 | 48” | 34” | 24” | 24” | 17” |
| 4836 | 48” | 36” | 24” | 24” | 18” |
| 4842 | 48” | 42” | 24” | 24” | 21” |
| 4848 | 48” | 48” | 24” | 24” | 24” |
| 5434 | 54” | 32” | 27” | 27” | 17” |
| 6030L | 60” | 30” | 50” | 10” | 15” |
| 6030R | 60” | 30” | 50” | 10” | 15” |
| 6032 | 60” | 32” | 30” | 30” | 16” |
| 6032L | 60” | 32” | 54” | 6” | 16” |
| 6032R | 60” | 32” | 54” | 6” | 16” |
| 6034 | 60” | 34” | 30” | 30” | 17” |
| 6036 | 60” | 36” | 30” | 30” | 18” |
| 6042 | 60” | 42” | 30” | 30” | 21” |
| Note: Dimensions may vary -/+ ½” | |||||
Double Threshold Shower Pan
| Double Threshold | |||||||
|---|---|---|---|---|---|---|---|
| Model | A | B | C | D | E | ||
| 3636D | 36” | 36” | 18” | 18” | 18” | ||
| 4236DL | 42” | 36” | 21” | 21” | 17” | ||
| 4236DR | 42” | 36” | 21” | 21” | 17” | ||
| Note: Dimensions may vary -/+ ½” | |||||||
Neo Angle Shower Pan
| Neo Angle | |||||||
|---|---|---|---|---|---|---|---|
| Model | A | B | C | D | E | F | G |
| 3636N | 36” | 36” | 12” | 12” | 26” | 18” | 18” |
| 3636N | 42” | 42” | 21” | 21” | 28” | 22” | 22” |
| Note: Dimensions may vary -/+ ½” | |||||||


